Tomato Paste
The product is derived from fresh, sound, ripe Tomato fruits (Lycopersiconesculentum) obtained by mechanical process, practically free from any objectionable factor affecting the quality of the fruit. The product is prepared by thermal treatment to render it “commercially sterile “and completely free from any additives and any pathogenic microorganism and any other hazard.
Organoleptical, physical and chemical analysis:
Appearance : | Uniform, homogeneous smooth, thick consistency, free from fibers and any foreign and extraneous matter. |
Aroma & flavour : | Characteristic prominent, well-expressed aroma of natural ripe Tomato and free from any offensive flavour. |
Taste : | Characteristic of natural ripe tomato. Free from any objectionable off taste and after taste. |
TSS : | 28° - 30° Brix |
Colour : | Blood Red |
Acidity : | Min. 2.00 ± 1.00 (As % anhydrous citric acid W/W) |
pH at 20 ℃: | 3.60 - 4.50 |
Consistency : | ≤ 7.5 Cm / 30 Sec at 12° Brix [Bostwick at 20 ℃] |
Black & Brown specks : | ≤ 10 No. per 10 Gms |
Total Plate Count : | <10 CFU per gram. |
Yeast and Mold : | <10 CFU per gram. |
E.Coli & Coliform : | Absent |
TAB : | Absent |
Pathogens : | Absent |
Howard Mold count : | 50 % Max of the field |
PACKAGING
Product is aseptically packed in pre-sterilized high barrier aseptic bags (228 ±2 Kgs), which are, placed in polythene bag in M.S drums with a thermocol pad below the lid.
LOADABILITY
80 Drums per 20 ft. container palletized or unpalletized.
SHELF LIFE
18 Months storage at room temperature and 24 Months storage at 4- 8 °C from the date of production.
REFERENCE
AIJN Code of practice – Reference Guide for Tomato; Rev Jan 2016.